1
/
of
1
Weldingriggerz
Cover Lens, Scratch/Static Resistant, 4-1/4 in x 2 in, 100% CR-39 Plastic
Cover Lens, Scratch/Static Resistant, 4-1/4 in x 2 in, 100% CR-39 Plastic
Regular price
$125.00 USD
Regular price
Sale price
$125.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
|
Best Welds Cover Lens Product Details: Convenient protective cover lens is resistant to abrasion, pitting, spatter, chemicals and solvents Optically correct and balanced Provides superior welding lens protection. |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | Best Welds | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Hazmat | NO | |||||||||||||
| Length [Nom] | 4-1/4 in | |||||||||||||
| Lens Coating/Shade | Clear | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2021:594 | |||||||||||||
| Material | 100% CR-39 Plastic | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Resistance | Scratch; Static | |||||||||||||
| Safety Catalog Page# | 2018:168 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Cover Lens | |||||||||||||
| Width [Nom] | 2 in | |||||||||||||
| Window Size | 2 in x 4-1/2 in | |||||||||||||
Share
